Chris Gotterup walked away with $1,584,000 after his win at the 2026 John Deere Classic. That single number tells only part of the story, though. The full John Deere Classic payouts list stretches across 80 players, and every position on that list tells you something about how the PGA Tour splits its money.
This breakdown covers the entire purse, the payout for every finishing spot, and the story behind Sunday’s final round at TPC Deere Run. If you’re searching for John Deere Classic payouts, exact numbers, or how the prize pool gets divided, you’ll find it all below.
Quick Facts: 2026 John Deere Classic
| Detail | Information |
| Tournament | John Deere Classic 2026 |
| Course | TPC Deere Run, Silvis, Illinois |
| Total Purse | $8.8 million |
| Winner | Chris Gotterup |
| Winner’s Share | $1,584,000 |
| Runner-Up | Max Homa ($959,200) |
| Players Who Made the Cut | 80 |
| Final Round Date | July 5, 2026 |
How Much Did Chris Gotterup Win at the John Deere Classic?
Gotterup earned $1,584,000 for his win, and he did it the hard way. He came from behind and eventually got past Ben Kohles down the stretch. His brother caddied for him that week, which made the win even more personal. This victory marked his third PGA Tour title of the year, and it pushed his season into a completely different tier.
Because the John Deere Classic payouts follow a fixed percentage system, the winner’s check always lands around 18% of the total purse. With an $8.8 million pool this year, that math worked out to Gotterup’s seven-figure payday.
Full John Deere Classic Payouts Table
Here’s where things get useful. Below is the complete list of John Deere Classic payouts for every player who made the cut at TPC Deere Run.
| Finish | Player | Earnings |
| 1 | Chris Gotterup | $1,584,000 |
| 2 | Max Homa | $959,200 |
| T3 | Ben Kohles | $466,400 |
| T3 | Lucas Glover | $466,400 |
| T3 | Lee Hodges | $466,400 |
| T6 | Mac Meissner | $297,000 |
| T6 | Jackson Suber | $297,000 |
| T6 | Doug Ghim | $297,000 |
| T9 | Ryo Hisatsune | $239,800 |
| T9 | Zach Johnson | $239,800 |
| T9 | Zac Blair | $239,800 |
| T12 | Christiaan Bezuidenhout | $187,000 |
| T12 | Tyler Duncan | $187,000 |
| T12 | Blades Brown | $187,000 |
| T15 | Kevin Yu | $143,000 |
| T15 | Stephan Jaeger | $143,000 |
| T15 | Matt Kuchar | $143,000 |
| T15 | Rickie Fowler | $143,000 |
| T15 | Chandler Phillips | $143,000 |
| T21 | Harry Higgs | $92,312 |
| T21 | Ben Griffin | $92,312 |
| T21 | Zecheng Dou | $92,312 |
| T21 | David Lipsky | $92,312 |
| T21 | Troy Merritt | $92,312 |
| T26 | Keegan Bradley | $62,920 |
| T26 | Jacob Bridgeman | $62,920 |
| T26 | Davis Thompson | $62,920 |
| T26 | Pontus Nyholm | $62,920 |
| T26 | Erik van Rooyen | $62,920 |
| T26 | Emiliano Grillo | $62,920 |
| T26 | William Mouw | $62,920 |
| T33 | Matt Wallace | $46,933 |
| T33 | Michael Brennan | $46,933 |
| T33 | Nick Dunlap | $46,933 |
| T33 | Davis Chatfield | $46,933 |
| T33 | David Skinns | $46,933 |
| T33 | Tom Hoge | $46,933 |
| T39 | Eric Cole | $34,760 |
| T39 | Lanto Griffin | $34,760 |
| T39 | Trace Crowe | $34,760 |
| T39 | Karl Vilips | $34,760 |
| T39 | Pierceson Coody | $34,760 |
| T39 | Beau Hossler | $34,760 |
| T39 | Aaron Wise | $34,760 |
| T46 | Mackenzie Hughes | $24,834 |
| T46 | Joel Dahmen | $24,834 |
| T46 | Keita Nakajima | $24,834 |
| T46 | Mark Hubbard | $24,834 |
| T46 | Tom Kim | $24,834 |
| T51 | Adrien Dumont de Chassart | $21,032 |
| T51 | Max McGreevy | $21,032 |
| T51 | Keith Mitchell | $21,032 |
| T51 | J.T. Poston | $21,032 |
| T51 | Luke Gutschewski | $21,032 |
| T51 | Chan Kim | $21,032 |
| T51 | Andrew Putnam | $21,032 |
| T58 | Jordan Spieth | $19,712 |
| T58 | Austin Eckroat | $19,712 |
| T58 | Hayden Springer | $19,712 |
| T58 | Peter Malnati | $19,712 |
| T58 | Tony Finau | $19,712 |
| T58 | Austin Smotherman | $19,712 |
| 64 | Will Gordon | $19,096 |
| T65 | Camilo Villegas | $18,832 |
| T65 | Davis Riley | $18,832 |
| T67 | Zach Bauchou | $18,304 |
| T67 | Rafael Campos | $18,304 |
| T67 | Steven Fisk | $18,304 |
| T67 | Patrick Fishburn | $18,304 |
| T71 | Jonathan Byrd | $17,688 |
| T71 | A.J. Ewart | $17,688 |
| T71 | Sungjae Im | $17,688 |
| T74 | Fabian Gomez | $17,160 |
| T74 | Nicholas Lindheim | $17,160 |
| T74 | Michael Feagles | $17,160 |
| 77 | Ryan Voois | $16,808 |
| 78 | Gordon Sargent | $16,632 |
| 79 | Ryan Brehm | $16,456 |
| – | Preston Stout (a) | $0 (amateur) |
Why the Payout Structure Drops So Sharply After the Top 10
Notice how fast the numbers fall after 10th place. That’s normal for PGA Tour prize money, and it’s not random. Tour purses follow a set percentage curve, so the winner takes home the largest slice, and each following spot receives a smaller, pre-set share. Consequently, jumping just a few spots on the leaderboard can change a player’s paycheck by tens of thousands of dollars.
This is exactly why every stroke matters on Sunday. A single bogey near the end of a round can shift a player down five spots, which then shifts their earnings down by a significant margin too.
The Battle for Second Place
Max Homa didn’t win, but his week wasn’t a small consolation either. He earned $959,200 for his runner-up finish, which is still one of the better paydays of his season. Meanwhile, the trio tied for third – Ben Kohles, Lucas Glover, and Lee Hodges – each collected $466,400.
Kohles deserves a special mention here. He had a real shot at the title before Gotterup rallied late, and his final-round performance kept the tournament exciting until the very last putt.
Mid-Pack Earnings: What Players Ranked 20th to 50th Took Home
Not every storyline lives at the top of the leaderboard. Plenty of players secured solid John Deere Classic payouts by simply making the cut and playing four consistent rounds.
- Players around 20th place earned roughly $92,000.
- Players near the 30th spot took home close to $62,000.
- Golfers finishing near 50th still collected just over $21,000.
These numbers show why simply surviving the cut line matters so much on Tour. Even a modest finish translates into a meaningful paycheck.
Read More: Scottish Open Prize Money 2026: Full Payout Breakdown
What the Bottom of the Field Earned
Every player who makes the cut still gets paid, and that’s an important detail for anyone new to golf. Ryan Brehm finished 79th and still earned $16,456. That’s the tournament’s real floor for anyone who plays all four rounds.
The lone exception was Preston Stout, an amateur who played well enough to make the cut but wasn’t eligible for prize money under Tour rules.
Quick Facts Recap: John Deere Classic Payouts by Tier
| Position Range | Approximate Earnings |
| Winner | $1,584,000 |
| Runner-up | $959,200 |
| Top 5 | $466,400+ |
| Top 15 | $143,000+ |
| Top 30 | $62,000+ |
| Made Cut (lowest) | $16,456 |
Final Thoughts on John Deere Classic Payouts
The 2026 John Deere Classic payouts tell a bigger story than just Chris Gotterup’s win. They show how the PGA Tour rewards consistency across an entire field, not just the player who lifts the trophy. From Gotterup’s $1,584,000 top prize to Ryan Brehm’s $16,456 for finishing 79th, the full payout list reflects a structure built to reward every made cut, not only the leaderboard’s top names. Anyone tracking John Deere Classic payouts now has the complete picture, from the winner’s circle all the way down to the final paycheck.
Read More: PGA Money List 2025 Results: Winners, Wins & Earnings
Frequently Asked Questions About John Deere Classic Payouts
How much did Chris Gotterup win at the 2026 John Deere Classic?
Gotterup earned $1,584,000 for his win at TPC Deere Run.
What was the total purse for the 2026 John Deere Classic?
The total purse was $8.8 million, split among 80 players who made the cut.
How much money does the last-place finisher get?
Ryan Brehm, who finished 79th, earned $16,456. That’s the minimum payout for any professional who makes the cut.
Did every player who made the cut get paid?
Yes, except for amateur Preston Stout, who was not eligible for prize money.
How much did Max Homa earn as runner-up?
Homa took home $959,200 for his second-place finish.
