Golf Fees & Etiquette Card
Daily Green Fees (per person)
Category | Weekday (Mon-Thur) | Weekend (Fri-Sun & Holidays) | ||||
---|---|---|---|---|---|---|
9 Holes | 18 Holes | Twilight @ 1330 | 9 Holes | 18 Holes | Twilight @ 1330 | |
E1 - E4 | $13.00 | $17.00 | $15.00 | $15.00 | $22.00 | $18.00 |
E5-O2 | $15.00 | $22.00 | $15.00 | $19.00 | $28.00 | $19.00 |
O3 and Above | $15.00 | $22.00 | $15.00 | $19.00 | $28.00 | $18.00 |
Other Authorized User (Including Retirees) |
$17.00 | $24.00 | $15.00 | $21.00 | $31.00 | $18.00 |
Non-DoD , Guests and Their Families | $25.00 | $35.00 | $20.00 | $30.00 | $45.00 | $22.00 |
Annual Fees
Category | Single | Family |
---|---|---|
E1 - E4 | 0****** | 0****** |
E5 - O2 | $600.00 | $600.00 |
O3 and Above | $900.00 | $900.00 |
Other Authorized User | $1,200.00 | $1,800.00 |
Non-DoD Civilians, Guests | $2,000.00 | $2,400.00 |
***** E1 - E4 - Memberships have limited playing times, All play is after 11:00 am, 7 days a week.
Cart Fees (Per Person)
Category | Pricing |
---|---|
18 Hole | $17.00 |
9 Hole | $12.00 |
Twilight | $12.00 wkday/$13.00 wkend |
Rentals
Price | |
---|---|
Clubs | $12.00 |
Lockers/Club Storage | $60.00/year |
Handicap | $40.00/year |
Clubs - Off Premise Use | $20.00 |
* Prices and dates are subject to change.
Etiquette:
- All carts (power/pull) must remain at least 30 feet from the green.
- You must stay on the cart path until you arrive at your ball. Then you are to make a 90˚ turn to your ball.
- Repair all ball marks.
- No more than two (2) people per cart.
- All players must have clubs and bags.
- No more than four (4) players per group without prior approval.
- No halter tops, muscle shirts, tank tops or other shirts designed to be worn as undergarments. No cut off shorts.
- Metal spikes not permitted. Soft spikes required.
- Please let faster groups play through. Pace of play should not exceed 4:16 hours.
- Enjoy your round!