Dubai has some of the most upscale golf communities. These areas have the perfect combination of scenic landscapes of green areas, golf courses and luxurious living. Thus, it makes them very attractive to residents and investors. Golf communities in Dubai have one of the highest returns since rental demand for properties is high.
Dubai Hills Estate by Emaar to the luxurious Jumeirah Golf Estates both have their own benefits to the buyers. Here, we discuss the top 10 golf communities in Dubai that have high ROI and a sustainable value of investment.
Top 10 Golf Communities in Dubai for Higher-Return Investment
-
Dubai Hills Estate
Dubai Hills Estate is among the most favored golf communities in Dubai. It is constructed by Emaar and it includes a golf course championship, luxury house villas and modern apartments. The community is easily reachable by Downtown and Al Khail Road and is very convenient to both families and professionals.
| Apartment Type | Average Sales Price |
| Studio | 1,116,000 |
| 1-Bed | 1,643,000 |
| 2-Bed | 2,581,000 |
| 3-Bed | 4,300,000 |
| Villa Type | Average Sales Price |
| 3-Bed | 8,250,000 |
| 4-Bed | 9,003,000 |
| 5-Bed | 14,532,000 |
| Townhouse Type | Average Sales Price |
| 3-Bed | 5,126,000 |
| 4-Bed | 5,666,000 |
| 5-Bed | 6,782,000 |
-
Jumeirah Golf Estates
The Earth and Fire golf course with the mark of the class and privacy are the World-famous places one will find in the Jumeirah Golf Estates. It has grand fairways, posh villas and townhouses that make it up to a serene golf-lifestyle community.
| Apartment Type | Average Sales Price |
| 1-Bed | 1,363,000 |
| 2-Bed | 2,271,000 |
| 3-Bed | 3,223,000 |
| Villa Type | Average Sales Price |
| 3-Bed | 4,790,000 |
| 4-Bed | 11,812,000 |
| 5-Bed | 22,718,000 |
| 6-Bed | 31,415,000 |
-
DAMAC Hills
DAMAC Hills is a place of fame where the Trump International Golf Club and diverse properties are located. The neighbourhood has apartments, villas and townhouses which are characterised by green fairways and lakes. The family can access parks, schools, and sports facilities, and this will suit the end-users as well as the investors.
| Apartment Type | Average Sales Price |
| Studio | 636,500 |
| 1-Bed | 1,066,000 |
| 2-Bed | 1,949,000 |
| 3-Bed | 3,237,000 |
| Villa Type | Average Sales Price |
| 3-Bed | 4,375,000 |
| 4-Bed | 5,840,000 |
| 5-Bed | 9,187,000 |
| 6-Bed | 10,739,000 |
-
Emaar South
Emaar South is the most promising and the emerging golf community. It is in south Dubai and is close enough to the Al Maktoum International Airport. It is not only cheap housing but also there is an 18-hole golf course and infrastructural facility.
| Apartment Type | Average Sales Price |
| 2-Bed | 1,559,000 |
| 3-Bed | 2,238,000 |
| 4-Bed | 3,100,000 |
| Villa Type | Average Sales Price |
| 3-Bed | 2,389,000 |
| 4-Bed | 3,377,000 |
| Townhouse Type | Average Sales Price |
| 2-Bed | 1,822,000 |
| 3-Bed | 2,398,000 |
| 4-Bed | 3,194,000 |
-
Arabian Ranches
Arabian Ranches has been among the oldest golf neighbourhoods that Emaar has ever created. It has a relaxing atmosphere and green fairways which attract family members in search of a relaxing life. The community has massive villas, landscaped gardens and recreational amenities.
| Villa Type | Average Sales Price |
| 2-Bed | 3,952,000 |
| 3-Bed | 5,600,000 |
| 4-Bed | 8,275,000 |
| Townhouse Type | Average Sales Price |
| 2-Bed | 3,712,000 |
| 3-Bed | 5,055,000 |
| 4-Bed | 6,800,000 |
-
The Views
The Views is a one of a kind city and golf course living. It is located on the same land as the Emirates Golf Club in which the apartments are of high quality with attractive panorama. It is also accessible with ease to the Dubai Marina and the Sheikh Zayed Road.
| Apartment Type | Average Sales Price |
| Studio | 1,060,000 |
| 1-Bed | 1,817,000 |
| 2-Bed | 2,936,000 |
| 3-Bed | 5,098,000 |
-
DAMAC Hills 2
DAMAC Hills 2 is a cheap golf-based community. Although it is a bit distant to the central Dubai, the growing infrastructure and community amenities in the region are likeable.
| Apartment Type | Average Sales Price |
| Studio | 400,000 |
| 1-Bed | 490,000 |
| 2-Bed | 870,000 |
| 3-Bed | 1,349,999 |
| Villa Type | Average Sales Price |
| 3-Bed | 1,290,000 |
| 4-Bed | 1,420,000 |
| 5-Bed | 2,500,000 |
| 6-Bed | 3,450,000 |
-
Emirates Hills
Emirates Hills has a golf community surrounding the Montgomerie Golf Club and it is the most exclusive one in Dubai. It also has some of the best luxurious villas in the town, which one can enjoy privacy, luxury, and scenery of golf courses.
| Villa Type | Average Sales Price |
| 5-Bed | 54,200,000 |
| 6-Bed | 65,019,000 |
| 7+-Bed | 49,833,000 |
-
The Meadows
The Meadows is located along Emirates Hills; it has a serene environment which is covered by green and golf. It is among the most family friendly villa communities in Dubai that are well positioned close to schools, retail centres and major roads.
| Villa Type | Average Sales Price |
| 3-Bed | 8,404,000 |
| 4-Bed | 11,761,000 |
| 5-Bed | 14,565,000 |
| 6-Bed | 17,714,000 |
-
Victory Heights
The Victory Heights is a calm golfing neighborhood which was developed around Els club within the Dubai Sports city. It has large villas, gardens and acceptable community living.
| Villa Type | Average Sales Price |
| 4-Bed | 6,558,000 |
| 5-Bed | 11,644,000 |
| 6-Bed | 24,773,000 |
Average Returns on Investment and Return on Equity for Each Community
| No | Community Name | Average Rental Return | Capital Appreciation (YoY) |
| 1 | Dubai Hills Estate | 7.10 % | 23.8% |
| 2 | Jumeirah Golf Estates | 7.56% | 27% |
| 3 | DAMAC Hills | 7.32% | 9% |
| 4 | Emaar South (Golf Villas) | 5.82% | 9% |
| 5 | Arabian Ranches | 6.15% | 24% |
| 6 | The Views | 7.48% | 14.7% |
| 7 | DAMAC Hills 2 | 7.89% | 10% |
| 8 | Emirates Hills | 7.21 % | 24% |
| 9 | The Meadows | 3.98% | 28% |
| 10 | Victory Heights | 5.57 % | 26% |
Closing In!
The golf communities in Dubai are an excellent combination of a luxurious lifestyle and a good investment opportunity. Since the Emirates Hills is beautiful and affordable like the Emaar South, each has its benefits to the property buyers. The high rental returns, advanced facilities, and continued demand make the neighbourhoods perfect for short and long-term returns.
As an investor with a high ROI in mind or a homeowner attracted by green fairways, the golf communities across Dubai will guarantee consistency, prestige, and value even in 2025 and further on.
AI Result