Birsa Institute of Technology (BIT) Sindri is an Indian institution of technology (engineering) that is among the oldest and most esteemed. Students who clear JEE-Main each year have a desire to have a seat in this prestigious institute. Although the official BIT Sindri cutoff for 2025 has not been announced yet, the applicants may use the anticipated cutoffs according to the past trends. This article gives a comprehensive overview of the BIT Sindri cutoff, category, and course-wise expected rank in JEE-Main 2025.
BIT Sindri JEE-Main Cutoff 2025 (Category Wise)
The expected cutoff for BIT Sindri JEE-Main 2025 is divided into two quotas: Home State (HS) quota and All India (AI) quota.
Expected Cutoff for General Category (HS Quota)
The expected closing ranks for the general category under the Home State quota are likely to range between 89-5664, while for Round 1, the expected range is 106-1229.
Category | Round 1 Closing Rank (Expected) | Closing Rank (Expected) |
General | 106-1229 | 89-5664 |
SC | 766-3207 | 766-3597 |
ST | 1244-4848 | 1244-4929 |
EWS | 79-1392 | 79-1649 |
Expected Cutoff for General Category (AI Quota)
For All India Quota, the general category cutoff is expected between 36908-1125907, and Round 1 closing ranks may range from 36908-179991.
Category | Round 1 Closing Rank (Expected) | Closing Rank (Expected) |
General | 36908-179991 | 36908-1125907 |
SC | 112367-442939 | 112367-514583 |
ST | 170948-763364 | 170948-829123 |
EWS | 42086-195745 | 42086-250943 |
BIT Sindri JEE-Main Cutoff 2025 (Course Wise)
BIT Sindri has different levels of demand for different engineering courses. B.Tech Computer Science Engineering is the most popular course and the next is B.Tech Information Technology.
General Category (HS Quota) Course-Wise Cutoff
Course | Round 1 Closing Rank (Expected) | Closing Rank (Expected) |
B.Tech Computer Science Engineering | 106-112 | 89-1266 |
B.Tech Information Technology | 331-373 | 165-403 |
B.Tech Electronics & Communication | 385-417 | 264-654 |
B.Tech Electrical Engineering | 484-498 | 399-618 |
B.Tech Mechanical Engineering | 637-644 | 541-1081 |
B.Tech Metallurgical Engineering | 846-856 | 631-1112 |
B.Tech Civil Engineering | 1030-1037 | 825-1469 |
B.Tech Chemical Engineering | 1027-1042 | 552-1085 |
B.Tech Mining Engineering | 826-930 | 826-971 |
B.Tech Production Engineering | 1190-1229 | 997-5664 |
B.Tech Cyber Security | 236-253 | 236-1299 |
General Category (AI Quota) Course-Wise Cutoff
Course | Round 1 Closing Rank (Expected) | Closing Rank (Expected) |
B.Tech Computer Science Engineering | 36908-60950 | 36908-219815 |
B.Tech Information Technology | 45999-94005 | 45999-100794 |
B.Tech Electronics & Communication | 53327-98422 | 53327-106436 |
B.Tech Electrical Engineering | 64998-104858 | 64998-110217 |
B.Tech Mechanical Engineering | 77079-119132 | 77079-129060 |
B.Tech Metallurgical Engineering | 91972-139401 | 91972-150420 |
B.Tech Mining Engineering | 102537-148871 | 102537-152964 |
B.Tech Civil Engineering | 98469-157340 | 98469-170232 |
B.Tech Chemical Engineering | 107733-158573 | 107733-167321 |
B.Tech Production Engineering | 116760-179991 | 116760-187612 |
B.Tech Cyber Security | 75234-79130 | 75234-1125907 |
BIT Sindri Cutoff for SC Category
SC candidates have different expected cutoff ranges.
SC Category (HS Quota) Course-Wise
Course | Round 1 Closing Rank (Expected) | Closing Rank (Expected) |
B.Tech Computer Science Engineering | 766-1426 | 766-3540 |
B.Tech Information Technology | 1136-2393 | 1136-2393 |
B.Tech Electronics & Communication | 1238-2299 | 1238-2803 |
B.Tech Electrical Engineering | 1324-2418 | 1324-2685 |
B.Tech Mechanical Engineering | 1377-2815 | 1377-3251 |
B.Tech Civil Engineering | 1326-2862 | 1326-3597 |
B.Tech Metallurgical Engineering | 1435-2864 | 1435-3139 |
B.Tech Mining Engineering | 1464-2837 | 1464-3087 |
B.Tech Chemical Engineering | 1519-3031 | 1519-3151 |
B.Tech Production Engineering | 1583-3207 | 1583-3232 |
B.Tech Cyber Security | 1863-1908 | 1863-3151 |
BIT Sindri Cutoff for ST Category
ST candidates also have their own expected ranges.
ST Category (HS Quota) Course-Wise
Course | Round 1 Closing Rank (Expected) | Closing Rank (Expected) |
B.Tech Computer Science Engineering | 1244-2463 | 1244-4637 |
B.Tech Information Technology | 1410-4085 | 1410-4085 |
B.Tech Electronics & Communication | 1636-4003 | 1636-4270 |
B.Tech Electrical Engineering | 1735-3742 | 1735-4116 |
B.Tech Mechanical Engineering | 1753-4146 | 1753-4358 |
B.Tech Civil Engineering | 1660-4176 | 1660-4929 |
B.Tech Mining Engineering | 1850-4199 | 1850-4280 |
B.Tech Metallurgical Engineering | 1839-4415 | 1839-4415 |
B.Tech Chemical Engineering | 1937-4673 | 1937-4673 |
B.Tech Production Engineering | 1980-4848 | 1980-4848 |
B.Tech Cyber Security | 2982-3231 | 2982-4292 |
BIT Sindri Cutoff for EWS Category
EWS (Economically Weaker Section) candidates are also included in the expected cutoff list.
EWS Category (HS Quota) Course-Wise
Course | Round 1 Closing Rank (Expected) | Closing Rank (Expected) |
B.Tech Computer Science Engineering | 79-279 | 79-1543 |
B.Tech Information Technology | 134-586 | 134-586 |
B.Tech Electronics & Communication | 212-657 | 212-900 |
B.Tech Electrical Engineering | 366-816 | 366-930 |
B.Tech Mechanical Engineering | 484-887 | 484-1141 |
B.Tech Metallurgical Engineering | 543-1007 | 543-1236 |
B.Tech Mining Engineering | 748-1052 | 748-1052 |
B.Tech Chemical Engineering | 781-1265 | 781-1265 |
B.Tech Civil Engineering | 722-1335 | 722-1649 |
B.Tech Production Engineering | 817-1392 | 799-1521 |
B.Tech Cyber Security | 329-375 | 329-1619 |
Conclusion
BIT Sindri cutoff for 2025 is a valuable guide to students seeking to gain admission to this esteemed institute. Candidates can go by the ranges of the expected cutoffs, as the official cutoff has not yet been announced.
B.Tech Computer Science Engineering and B.Tech Information Technology are the most demanded courses, and other branches of engineering also face competition on the basis of category and quota.
To be able to apply successfully and get seats at BIT Sindri, the students must be ready accordingly and monitor the official updates.